Troxus Lynx T-Scram E-Bike
$2,799.00
Details
The Lynx T-Scram is built for fun, freedom, and bold adventure rides. Its scrambler style and high-end design make it stand out. With powerful all-surface capabilities, it's perfect for exploring the city and beyond with friends. This dual-suspension E-bike delivers serious power, comfort, and space for two riders. Featuring 4-inch fat tires and a massive 960Wh battery, it’s ideal for trips to school, the beach, the park, or the gym. Leave the car behind and enjoy the ride.
| Frame Size | Universal |
|---|---|
| Wheel Size | 20"x4.0" |
| Seat Tube Length | N/A |
| Seat Tube Angle | N/A |
| Head Tube Length | 145 |
| Head Tube Angle | 67° |
| Effective Top Tube Length | 652 |
| Bottom Bracket Height | 316 |
| Bottom Bracket Drop | 0 |
| Chainstay Length | 500 |
| Fork Offset | 51 |
| Wheelbase | 1241 |
| Frame Reach | 457 |
| Frame Stack | 520 |
| Fork Travel | 100 |
| Fork Height | 460 |
Specs
| Frame | 6061-T6 Aluminum Step-Over Frame, Dual Suspension, 85mm Travel |
|---|---|
| Fork | Front Suspension Fork, 100mm Travel |
| Rear Shock | DNM RCP-2R Rear Shock w/ Coil / 240x68mm Travel |
| Rims | Alloy Double Wall, 20"x4.0" w/ Eyelets |
| Hubs |
Front: Alloy, 13Gx36H, O.L.D. 135mm, 3/8" Axle w/ Nuts, Length: 160mm Rear: Alloy, 13Gx36H, O.L.D. 135mm, 3/8" Axle w/ Nuts, Length: 160mm |
| Spokes | Stainless 13G. Front / 12G. Rear |
| Tires | BIG-DADDY® 20"×4.0" |
| Bottom Bracket | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
| Crankset | Aluminum, 48T, w/ Alloy Outer Chainguard, Square Taper, 150mm |
| Shifters | Shimano® 8-Speed |
| Rear Derailleur | Shimano® RD-M310-L, Altus, 8-Speed |
| Cassette/Freewheel | Shimano® 8-Speed, 11-32T |
| Chain | KMC® 1/2"x3/32" |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | 203mm / 180mm |
| Handlebars | Alloy 6061-T6, 31.8mmx700mm Wide, 178mm Rise |
| Tape/Grips | Ergonomic Comfort |
| Stem | Alloy, BMX style, Top-Load, 30º Angle, 50mm Extension |
| Headset | Threadless, Internal 1-1/8" |
| Saddle | Long / For 2 Passengers |
| Pedals | 9/16" Alloy Platform with Reflectors |
| Motor | Ananda® 48V/750W Hub-Drive Motor, 85Nm Peak Torque |
| Battery | UL-2771 Certified / Internal / Removable / Lithium Ion, 48V/20Ah (960Wh) with Samsung® Cells |
| Controller/Display | Color Display, Bluetooth, w/ Front & Rear Turn Signals, w/ Multi-Function Remote 48Vx22A/12V |
| Charger | 3A / 100-240V Input / 54.6V Output |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Natural Slate / One Size / 20-inch | 850063567510 | 10870100318 |