Troxus Trax 500/15 Suspension
$1,899.00 - $2,099.00
Details
With suspension in the fork and seatpost, the Trax 500W/15Ah Suspension model marries elegant efficiency and speed with comfort. Take the sting out of the road, and the frustration out of the daily grind with this very capable commuter. Thanks to the efficient 500W Bafang rear hub motor and powerful 15Ah battery with Samsung cells, you’ll always have the right amount of speed and range. The fenders, rear rack, and lights, make it possible for you to ditch the car and enjoy those short trips to work, school, or the store.
Standard Weight Limit 275LB
Maximum Weight Limit 353LB
Frame Size | Small | Medium | Large |
---|---|---|---|
Wheel size | 27.5" x 2.2" | 27.5" x 2.2" | 27.5" x 2.2" |
Seat tube (mm) | 430 | 490 | 530 |
Seat tube angle | 70° | 70° | 70° |
Head tube length (mm) | 150 | 150 | 150 |
Head angle | 69° | 69° | 69° |
Effective top tube (mm) | 621 | 621 | 629 |
Bottom bracket height (mm) | 296 | 296 | 296 |
Bottom bracket drop (mm) | 55 | 55 | 55 |
Chainstay length (mm) | 480 | 480 | 480 |
Offset (mm) | 42 | 42 | 42 |
Wheelbase (mm) | 1134.5 | 1134.5 | 1142.6 |
Trail (mm) | 89.75 | 89.75 | 89.75 |
Frame Reach (mm) | 392 | 392 | 400 |
Frame Stack (mm) | 629 | 629 | 629 |
Specs
Frame | 6061 Aluminum Alloy Frame alloy, 3 Frame Sizes |
---|---|
Fork | 15A Version: Zoom Front Suspension Fork, 65mm travel |
Rims | Powercir Double Wall Aluminum 36h Front & Rear |
Spokes |
Front wheel: black stainless 13 Gauge Rear wheel: black stainless 12 Gauge |
Tires | Kenda 27.5"x2.2" w/ Thorn proof tubes, Reflective Sidewalls |
Bottom Bracket | Gineyea Square Taper, Sealed |
Crankset | Wheel Top 170mm w/46T, 3D forged alloy, Strong and rigid |
Shifters | 8 Speed |
Rear Derailleur | Shimano 8-speed Derailleur System |
Cassette/Freewheel | Shimano 12-32T, 8 Speed Cassette |
Chain | KMC chain, top rust prevention EPT |
Brakes | Tektro Hydraulic Brake |
Handlebars | Zoom Aluminum 31.8 with 15 Degree Sweptback |
Tape/Grips | Ergonomic Comfort |
Stem | Zoom Adjustable Stem, Threadless 31.8mm |
Seatpost | 15A Rgd Version: Forged Alloy, 30.9*350mm 2 Bolt Clamp |
Saddle | Troxus |
Pedals | 9/16?Alloy Platform with CPSC/BS reflectors |
Accessories & Extras | High intensity front and rear brake light |
Motor | Bafang 48V/750W Hub-Drive Motor |
Battery | Samsung 48V/15-30A Battery(720Wh-1440Wh),5000mAh single cell capacity |
Controller/Display | Colorful screen with USB charging, LCD Smart Easy Read Display with Backlight, Waterproof IP67 |
Charger | 15A Version: MDN® 54.6V 2A smart charger; |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black / Large / 27.5-inch | 850049168144 | 10870100072 |
Grey / Large / 27.5-inch | 850049168113 | 10870100113 |
Red / Large / 27.5-inch | 850049168175 | 10870100114 |