Troxus Trax 750/30 Suspension
Details
Go long ... really long ... with the Trax 750W/ 30Ah Suspension model! If you need to commute long distances to work or school, or simply want to be able to ride without charging every day, the 30Ah battery with Samsung cells will make that goal easy. This long haul trucker is built with an elegantly smooth welded 6061 aluminum frame, and features a suspension fork and suspension seatpost to keep things comfortable as well. Bafang’s 750W rear hub motor provides efficient power and smooth speeds up to 28MPH. And with the rear rack, fenders, and lights it’s fully capable of carrying anything from work supplies, groceries to a Sunday picnic basket.
Standard Weight Limit 275LB
Maximum Weight Limit 353LB
Frame Size | Small | Medium | Large |
---|---|---|---|
Wheel size | 27.5" x 2.2" | 27.5" x 2.2" | 27.5" x 2.2" |
Seat tube (mm) | 430 | 490 | 530 |
Seat tube angle | 72° | 72° | 72° |
Head tube length (mm) | 150 | 150 | 150 |
Head angle | 69° | 69° | 69° |
Effective top tube (mm) | 618 | 630 | 630 |
Bottom bracket height (mm) | 299.5 | 299.5 | 299.5 |
Bottom bracket drop (mm) | 55 | 55 | 55 |
Chainstay length (mm) | 480 | 480 | 480 |
Offset (mm) | 42 | 42 | 42 |
Wheelbase (mm) | 1174.7 | 1174.7 | 1174.7 |
Trail (mm) | 97.93 | 97.93 | 97.93 |
Frame Reach (mm) | 417 | 427 | 427 |
Frame Stack (mm) | 638.5 | 643 | 643 |
Specs
Frame | 6061 Aluminum Alloy Frame alloy |
---|---|
Fork | 20A&30A Version: Uding Front Suspension Fork, 80mm travel |
Rims | Powercir Double Wall Aluminum 36h Front & Rear |
Spokes |
Front wheel: black stainless 13 Gauge Rear wheel: black stainless 12 Gauge |
Tires | Kenda 27.5"x2.4" w/ Thorn proof tubes, Reflective Sidewalls |
Bottom Bracket | Gineyea Square Taper, Sealed |
Crankset | Wheel Top 170mm w/46T, 3D forged alloy, Strong and rigid |
Shifters | 8 Speed |
Rear Derailleur | Shimano 8-speed Derailleur System |
Cassette/Freewheel | Shimano12-32T, 8 Speed Cassette |
Chain | KMC chain, top rust prevention EPT |
Brakes | Tektro Hydraulic Brake |
Handlebars | Zoom Aluminum 31.8 with 15 Degree Sweptback |
Tape/Grips | Ergonomic Comfort |
Stem | Zoom Adjustable Stem, Threadless 31.8mm |
Seatpost | SR Suntour Suspension Seatpost |
Saddle | Troxus |
Pedals | 9/16?Alloy Platform with CPSC/BS reflectors |
Accessories & Extras | High intensity front and rear brake light |
Motor | Bafang 48V/750W Hub-Drive Motor |
Battery | Samsung 48V/15-30A Battery(720Wh-1440Wh),5000mAh single cell capacity |
Controller/Display | Colorful screen with USB charging, LCD Smart Easy Read Display with Backlight, Waterproof IP67 |
Charger | MDN 54.6V 4.5A smart charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black / Large / 27.5-inch | 850049168328 | 10870100136 |
Grey / Large / 27.5-inch | 850049168298 | 10870100135 |
Red / Large / 27.5-inch | 850049168359 | 10870100137 |