Troxus Trax Sport E-Bike
$1,899.00
Details
The Trax Sport is made for those who live fast and ride light. Designed for city streets and upstairs walk-ups, it’s a sleek, fitness-focused commuter e-bike built with style and agility in mind. With a lightweight frame, rigid fork, and refined electronics, this ride is perfect for urban explorers who want speed, simplicity, and zero compromises.
| Model | Mid-Step | Step-Over | Step-Over |
|---|---|---|---|
| Frame Size | Small | Medium | Large |
| Wheel Size | 27.5"x1.75" | 27.5"x1.75" | 27.5"x1.75" |
| Seat Tube Length | 394 | 445 | 495 |
| Seat Tube Angle | 74° | 74° | 74° |
| Head Tube Length | 140 | 145 | 155 |
| Head Tube Angle | 69° | 69° | 69° |
| Effective Top Tube Length | 552 | 590 | 609 |
| Bottom Bracket Height | 285 | 285 | 285 |
| Bottom Bracket Drop | 62 | 62 | 62 |
| Chainstay Length | 455 | 455 | 455 |
| Fork Offset | 45 | 45 | 45 |
| Wheelbase | 1082 | 1121 | 1141 |
| Frame Reach | 388 | 425 | 441 |
| Frame Stack | 571 | 576 | 585 |
| Fork Travel | 0 | 0 | 0 |
| Fork Height | 420 | 420 | 420 |
| Frame Size | Recommended Height |
|---|---|
| S Mid-Step | 5'0" - 5'5" (153 - 166cms) |
| M Step-Over | 5'5" - 5'10" (166 - 178cms) |
| L Step-Over | 5'9" - 6'4" (176 - 193cms) |
Specs
| Frame | 6061-T6 Aluminum Frame, Lightweight, Mid-Step & Step-Over |
|---|---|
| Fork | Rigid Aluminum, 700c, Tapered 1.5", Internal Front Brake Routing |
| Rims | Alloy Double Wall, 27.5"x2.0" w/ Eyelets |
| Hubs |
Front: Alloy, 14Gx36H, O.L.D. 100mm, 3/8"Axle, w/ Nuts Rear: Jiabo® 36V 350W+/ 25 MPH. 50Nm |
| Spokes | Stainless 14G. Front / 13G. Rear |
| Tires | KENDA® K-1266 Urban 27.5"x1.75" |
| Bottom Bracket | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
| Crankset | Aluminum, 46T, w/ Alloy Chainring & Single Chainguard, Square Taper, 170mm |
| Shifters | Shimano® 8-Speed |
| Rear Derailleur | Shimano® RD-M310-L, Altus, 8-Speed |
| Cassette/Freewheel | Shimano® 8-Speed, 12-32T |
| Chain | KMC® 1/2"x3/32" |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | 180mm / 160mm |
| Handlebars | Zoom® Alloy, 31.8mmx700mm Wide, 20mm Rise, 9 Deg. Backsweep |
| Tape/Grips | Ergonomic Comfort |
| Stem | Alloy, Forged, Adjustable, w/ Integrated Display / Ext. 110mm, w/ Internal Cable Routing |
| Headset | ICR Type, Threadless, Internal 57/62mm, w/ Internal Cable Routing |
| Seatpost | Alloy, 30.9x400mm, Adjustable |
| Saddle | Troxus Comfort / 195mm Wide |
| Pedals | 9/16" Alloy Platform with Reflectors |
| Accessories & Extras | 80 Lux Front Light, Rear Light w/ Turn & Hazard Signals |
| Motor | Jiabo® Hub-Drive Motor 36V/500W+ Peak Power, 50Nm Peak Torque |
| Battery | UL-2771 Certified / Internal / Removable / Lithium Ion, 36V/10Ah (360Wh) with Samsung® Cells, w/ Optional 252Wh Range Extender Battery (36V/7A) |
| Controller/Display | Stem-Integrated Color Display, Bluetooth, w/ Turn Signals, w/ Multi-Function Remote 36Vx15A/12V |
| Charger | 2A / 100-240V Input / 42V Output |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Bronze / Medium / 27.5-inch | 850063567305 | 10870100297 |
| Bronze / Large / 27.5-inch | 850063567312 | 10870100298 |
| Natural Slate / Medium / 27.5-inch | 850063567329 | 10870100299 |
| Natural Slate / Large / 27.5-inch | 850063567336 | 10870100300 |